| 2:00-3:00PM | Hip Hop | Int/Adv | Dante7 | ||
| 3:00-4:00PM | Hip Hop | Int/Adv | Kreus | ||
| 3:00-4:00PM | Modern Hip Hop | Int/Adv | Kristin Lorello | ||
| 4:00-5:00PM | Hip Hop | Int/Adv | Rob Rich | ||
| 5:00-6:00PM | Hip Hop | Int/Adv | Jayson Wright | ||
| 5:00-6:00PM | Dancehall Funk | Open Lvl | Lorenzo Hanna | ||
| 5:30-7:00PM | Jazz | Int/Adv | Marc Spaulding | ||
| 6:00-7:00PM | Hip Hop | Beg | Dana Rosenthal | ||
| 6:00-7:00PM | Hip Hop | Int/Adv | Sir Charles | ||
| 7:00-8:15PM | The Art of Dance | Adv | Teresa Espinosa | ||
| 7:00-8:15PM | Lyrical Jazz | Int | Meisha Lee | ||
| 7:00-8:15PM | Popping & Locking | Beg | Anthony Thomas | ||
| 8:15-9:15PM | Funk | Int/Adv | Trey Rich | ||
| 8:15-9:15PM | Bollywood | Open Lvl | Achinta S. McDaniel | ||
| 8:15-9:15PM | Hip Hop | Int/Adv | Super Dave | ||
| 9:15-10:15PM | House | Open Lvl | Ray Basa | ||
| 9:15-10:30PM | Jazz Funk | Int/Adv | Tovaris Wilson |
| 2:00-3:00PM | Hip Hop | Int/Adv | Joesar | ||
| 3:00-4:00PM | Hip Hop | Int/Adv | Candace Brown | ||
| 4:00-5:00PM | Hip Hop | Int/Adv | Lee Daniel | ||
| 4:30-6:00PM | Jazz | Int/Adv | Dominic Lawrence | Dionna Pridgeon - 2/4/14 | |
| 5:00-6:00PM | Hip Hop | Int/Adv | Phlex | ||
| 5:00-6:00PM | Urban Movement | Open Lvl | Fresh | ||
| 6:00-7:00PM | Hip Hop | Int/Adv | Chuck Maldonado | ||
| 6:00-7:00PM | Freestyle | Open Lvl | Chris Koehl | ||
| 7:00-8:00PM | Jazz Technique | Open Lvl | Erin Marino | ||
| 7:00-8:15PM | Hip Hop | Int/Adv | Andye J | Jian - 2/4/14 | |
| 7:15-8:15PM | Breaking | Beg/Int | Duo | ||
| 7:30-8:30PM | Salsa | Open Lvl | Gustavo Vargas | ||
| 7:30-9:00pm | Jazz | Int/Adv | Andre Fuentes | ||
| 8:15-9:15PM | Jazz | Beg | Erin Marino | ||
| 8:15-9:15PM | Hip Hop | Int/Adv | Jabari Odom | ||
| 8:30-10:00PM | "Freak Out" | Open Lvl | $3 cash only | ||
| 9:15-10:15PM | Hip Hop | Int/Adv | Tony Czar | Laura Edwards - 2/4/14 |
| 2:00-3:00PM | Hip Hop | Int/Adv | Dante7 | G. Madison - 2/5/14 | |
| 3:00-4:00PM | Hip Hop | Int/Adv | Calvit Hodge | Fe Fe - 2/5/14 | |
| 4:00-5:00PM | Hip Hop | Int/Adv | Free | ||
| 5:00-6:00PM | Popping | Open Lvl | J Rock | Shockwave - 2/5/14 | |
| 5:00-6:00PM | Hip Hop | Int/Adv | Gigi Torres | ||
| 5:00-6:00PM | Krumping | Open Lvl | Duece | ||
| 5:00-6:00pm | Chicago Footwork | Int/Adv | King Charles | ||
| 6:00-7:00PM | Jazz Funk Hip Hop | Int | Zae Northy | ||
| 6:00-7:00PM | Hip Hop | Int/Adv | Kennis | ||
| 6:00-7:00pm | Burlesque Jazz | Open Lvl | DeLandis | ||
| 7:00-8:00PM | Hip Hop | Beg | Jabari Odom | ||
| 7:00-8:15PM | Hip Hop | Int/Adv | Kyle Hanagami | Codie Wiggins - 2/5/14 | |
| 7:00-8:15PM | Hip Hop Heels | Int | Andye J | ||
| 7:00-8:15PM | Jazz Technique | Open Lvl | Simoné Tucker | ||
| 8:15-9:15PM | House | Open Lvl | Cristina Benedetti | ||
| 8:15-9:15PM | Hip Hop | Int/Adv | Jaffar Smith | ||
| 8:15-9:30PM | Jazz | Beg | Simoné Tucker | ||
| 8:15-9:30PM | Breaking | Beg/Int | Ricky Cole | Odin Rock - 2/5/14 | |
| 9:15-10:15PM | Hip Hop | Int/Adv | JaQuel Knight, Laura Edwards | Laura Edwards - 2/5/14 |
| 2:00-3:00PM | Hip Hop | Int/Adv | Jian | ||
| 3:00-4:00PM | Hip Hop | Int/Adv | Andye J | Derrick - 2/6/14 | |
| 4:00-5:00PM | Hip Hop | Int/Adv | Dacia James | Fe Fe - 2/6/14 | |
| 5:00-6:00PM | Chicago Footwork | Open Lvl | King Charles/Prince JRon | Tammie - 2/6/14 | |
| 5:00-6:00PM | Hip Hop | Int/Adv | Phlex | ||
| 5:30-7:00pm | Contemporary Jazz | Int/Adv | Matthew Tseng | Simonne Gabrielle - 2/6/14 | |
| 6:00-7:00PM | Vogueing | Open Lvl | Eric Sanchez | ||
| 6:00-7:00PM | Hip Hop | Int/Adv | Lindsey B/Craig H | ||
| 7:00-8:00PM | Tap | Beg/Int | Glyn Gray | ||
| 7:00-8:30PM | Jazz Funk Hip Hop | Int/Adv | Kevin Maher, Luther Brown | Lee Daniel - 2/6/14 | |
| 7:00-8:30PM | Popping | Open Lvl | J Rock | Bliss - 2/6/14 | |
| 7:30-8:30p | Hip Hop | Beg/Int | Kenya Clay | Bosco - 2/6/14 | |
| 8:00-9:00p | Tap | Int | Glyn Gray | ||
| 8:30-9:30PM | Krumping | Open Lvl | Xclusive | ||
| 8:30-9:30PM | Popping & Locking | Beg | Anthony Thomas | ||
| 8:30-9:30PM | Hip Hop | Int/Adv | Lando Wilkins | Codie - 2/6/14 | |
| 9:30-10:30p | Rhythm Nation Sessions | Open Lvl | Anthony Thomas | ||
| 9:30-10:30PM | Jazz Funk Hip Hop | Int/Adv | Derrell Bullock | Nico -2/6/14 | |
| 9:30-11:30PM | "Groove Night" | Open Lvl | Groovaloos | $3 cash only |
| 1:00-2:00p | Afro Fuzion | Open Lvl | Reegan Haynes | ||
| 2:00-3:00PM | Hip Hop | Int/Adv | Bosco | ||
| 3:00-4:00PM | Jazz Funk | Int/Adv | Miguel Antonio | ||
| 4:00-5:00PM | Hip Hop | Int/Adv | Sir Charles | Anthony Jackson - 2/7/14 | |
| 5:00-6:00PM | Hip Hop | Int/Adv | Jayson Wright | ||
| 6:00-7:00PM | Hip Hop | Int/Adv | Free | ||
| 6:00-7:00PM | Jazz Funk Hip Hop | Int | Zae Northy | ||
| 6:00-7:30PM | Ballet | Beg/Int | Lane Bradbury | ||
| 7:00-8:00PM | Hip Hop | Int/Adv | Lee Daniel | ||
| 8:00-9:00PM | Hip Hop | Int/Adv | Kennis |
| 9:00-10:30AM | Ballet | Beg | Lane Bradbury | ||
| 11:00AM-noon | Belly Dance | Open Lvl | Melanie Lane | ||
| 11:00AM-noon | Stretch | Open Lvl | Marc Spaulding | Sienna - 2/8/14 | |
| 12:00-1:15PM | Jazz | Beg | Sienna Lyons | ||
| 12:30-1:30pm | Hip Hop | Beg | Jon Paul | ||
| 1:30-2:30PM | Hip Hop | Beg/Int | Lamesha Vine | ||
| 1:30-2:30pm | Waacking | Open Lvl | Angel B | ||
| 2:30-3:30PM | Burlesque Jazz | Open Lvl | DeLandis | ||
| 2:30-3:30PM | Grooves | Open Lvl | Kennis | ||
| 3:30-4:30PM | Locking | Open Lvl | Anthony Thomas | ||
| 3:30-4:30PM | Hip Hop | Open Lvl | Lamesha Vine | ||
| 4:00-5:00PM | Salsa | Beg | Chino | ||
| 4:30-5:30PM | Hip Hop | Int/Adv | April Rodriguez | Derrick Caldwell - 2/8/14 | |
| 4:30-5:30PM | Popping | Open Lvl | Anthony Thomas | ||
| 5:00-6:00PM | Salsa | Int | Chino |
| 11:30-1:00PM | Tap | Int | Stan Mazin | ||
| 1:00-2:00p | Dancehall Funk | Beg | |||
| 1:00-2:00PM | Jazz Funk | Int/Adv | Derrell Bullock | Gerran Reese - 2/9/14 | |
| 1:30-3:00PM | Contemporary Jazz | Int | Nadine Olmo | ||
| 1:30-3:00pm | Hip Hop | Beg | Niecey | ||
| 2:00-3:00PM | Hip Hop | Int/Adv | Hollywood | ||
| 3:00-4:00PM | Hip Hop | Beg/Int | Jabari Odom | ||
| 3:00-4:15PM | Jazz Funk | Int/Adv | Isaac Tualauleile | ||
| 3:15-4:15PM | Waacking | Open Lvl | Kumari Suraj | Raquel - 2/9/14 | |
| 4:15-5:15PM | Hip Hop | Int/Adv | Candace Brown | ||
| 4:15-5:15PM | Jazz Funk | Int/Adv | Miguel Antonio |
Class Keys
- Beg = Beginners
- Beg/Int = Beginner/Intermediate
- Int = Intermediate
- Purple name = substitute teacher
- Int/Adv = Intermediate/Advanced
- Adv = Advanced
- Open Lvl = All level


